Mental Health
Jo, a member of the local mental health team, wanted to find out the prevalence of autism in the area compared to the average occurrence in the UK to contribute to a report on local services for autistic people. [QUESTION]
Jo needed to find out how many children and people have been diagnosed with autism in Argyll and Bute in the last 5 years and how this compares with the UK average.[QUESTION]
She looked at the ISD website, HPS website, National Autistic Society, conducted a literature search of Medline via and e-Library and searched for reports on the local intranet.[SOURCE]
The various findings were compared to check the details to ensure the definitions and year ranges were similar. [FIND, EVALUATE, COMBINE]
This was reported back to the team [SHARE] and then used to develop a report making the case for improved services.[APPLY]
| QUESTION | | How many people have been diagnosed with autism in Argyll and Bute in the last 5years and how does this compare with the UK average |
| |
| SOURCE | | ISD website, HPS website, National Autistic Society, Scottish Society for Autism, Scottish Society for Autism, Medline and SIGN guideline via e-Library and local reports. |
| |
| FIND | | Locate prevalence data |
| |
| EVALUATE | | Does it cover the area required, years requested and are the statistics comparable ie are the definitions for autism comparable. |
| |
| COMBINE | | Are the numbers close to expectations? |
| |
| SHARE | | Report to local team. |
| |
| APPLY | | The findings are published in the report which is used to raise awareness and assessment of the needs if the population in Argyll and Bute and to develop appropriate services. |
Next